Product Details:
Need Air Quality Monitoring | Yes |
Certification Required | Yes |
Reason For Testing | Detection of Air quality inside office or Industry |
Property Location | Urban Area |
Application Area | Corporate office and Industries |
Testing Location | On-Site |
Service Mode | Offline |
Product Details:
Service Location/City | pan india |
Frequency | Monthly |
Service Location | Industrial |
Service Type | Air Pollution Monitoring Services |
report duration | 10 days |
Product Details:
Product Type | Dust/Pressure/Temperature |
Service Completion | 1-2 days, One Week |
Testimonials Format | Hardcopy |
Monitoring Reporting Frequency | Quarterly ad Six Monthly |
Monitoring Type | Onsite Testing |
Mode of Report | Hard Copy |
Test Type | Spot Test |
Test Location | Industry |
Usage/Application | Pollution Board Compliance |
Service Location | India |
Product Details:
Service Type | Vibration Monitoring Service |
testing | ground vibration |
vibration | caused by rail, traffic |
Service Mode | Offline |
Service Location | India |
Product Details:
Product Type | Dust/Pressure/Temperature |
Service Completion | 1 day |
Testimonials Format | Hardcopy |
Monitoring Reporting Frequency | Six Monthly |
Monitoring Type | Stack EMission Monitoring |
Test Type | Spot Test |
Test Location | Laboratory |
Usage/Application | Fuel/Power |
Service Location | India |
Service Mode | Offline |
Product Details:
Service Location | pan india |
Application Area | Construction Projects |
Source of Noise | Near By Roads |
Service Type | Noise Monitoring |
Location | India |
Product Details:
Service Location | pan india |
Service Type | Weather Monitoring Service |
Mode of Report | Soft Copy, Hard Copy |
Sevice Duration | One Week/Month/Year/Day |
mode | online/offline |