Product Details:
Testing Location | On-Site |
Application Area | Corporate office and Industries |
Property Location | Urban Area |
Service Requirement | Quarterly |
Reason For Testing | Detection of Air quality inside office or Industry |
Certification Required | Yes |
Need Air Quality Monitoring | Yes |
Service Mode | Offline |
Product Details:
Service Type | Weather Monitoring Service |
Mode of Report | Hard Copy |
Sevice Duration | One Week |
Product Details:
Source of Noise | Machinery |
Service Type | Noise Monitoring |
Location | India |
Product Details:
Test Location | Laboratory |
Test Type | Spot Test |
Product Type | Dust/Pressure/Temperature |
Testimonials Format | Hardcopy |
Usage/Application | Chemical |
Monitoring Type | Stack EMission Monitoring |
Monitoring Reporting Frequency | Six Monthly |
Service Completion | 1 day |
Service Mode | Offline |
Service Location | India |
Product Details:
Test Location | Industry |
Test Type | Spot Test |
Product Type | Dust/Pressure/Temperature |
Testimonials Format | Hardcopy |
Mode of Report | Hard Copy |
Usage/Application | Pollution Board Compliance |
Monitoring Type | Onsite Testing |
Monitoring Reporting Frequency | Quarterly ad Six Monthly |
Service Completion (Hours) | One Week, 1-2 days |
Service Location | India |
Product Details:
Service Type | Vibration Monitoring Service |
Service Mode | Offline |
Service Location | India |
testing | ground vibration |
vibration | caused by rail, traffic |
Product Details:
Frequency | Yearly |
Service Location | India |
Service Type | Air Pollution Monitoring Services |